Quppernermi uani kommunip meeqqerivinnut akigititai pillugit paasisaqarnerusinnaavutit.
Akigitinneqartut ukioq 2024-mut atuupput.
Ullukkut paaqqinnittarfiit
Isertitat akileraarutaasussat | | Qaammammut akia |
---|
0 | 149.999 | 0 |
150.000 | 274.999 | 380 ,- |
275.000 | 449.999 | 759 |
450.000 | 474.999 | 911 ,- |
475.000 | 499.999 | 1138 ,- |
500.000 | 549.999 | 1365 ,- |
550.000 | 599.999 | 1593 ,- |
600.000 | 649.999 | 1820 ,- |
650.000 | 699.999 | 2047 ,- |
700.000 | 749.999 | 2275 ,- |
750.000 | 799.999 | 2503 ,- |
800.000 | ∞ | 2524 ,- |
Meeqqeriviit
Isertitat akileraarutaasussat | | Qaammammut akia |
---|
0 | 149.999 | 0 |
150.000 | 274.999 | 342 ,- |
275.000 | 449.999 | 684 ,- |
450.000 | 474.999 | 822 ,- |
475.000 | 499.999 | 1027 ,- |
500.000 | 549.999 | 1232 ,- |
550.000 | 599.999 | 1438 ,- |
600.000 | 649.999 | 1642 ,- |
650.000 | 699.999 | 1847 ,- |
700.000 | 749.999 | 2053 ,- |
750.000 | 799.999 | 2258 ,- |
800.000 | ∞ | 2463 ,- |
Meeraaqqeriviit
Isertitat akileraarutaasussat | | Qaammammut akia |
---|
0 | 149.999 | 0 |
150.000 | 274.999 | 332 ,- |
275.000 | 449.999 | 664 ,- |
450.000 | 474.999 | 798 ,- |
475.000 | 499.999 | 996 ,- |
500.000 | 549.999 | 1195 ,- |
550.000 | 599.999 | 1394 ,- |
600.000 | 649.999 | 1594 ,- |
650.000 | 699.999 | 1793 ,- |
700.000 | 749.999 | 1992 ,- |
750.000 | 799.999 | 2191 ,- |
800.000 | ∞ | 2390 ,- |
AKO aamma sunngiffimmi ornittakkaniititsinermi
Isertitat akileraarutaasussat | | Qaammammut akia |
---|
0 | 149.999 | 0 |
150.000 | 174.999 | 137 ,- |
175.000 | 199.999 | 157 ,- |
200.000 | 224.999 | 180 ,- |
225.000 | 249.999 | 228 ,- |
250.000 | 274.999 | 250 ,- |
275.000 | 299.999 | 272 ,- |
300.000 | 324.999 | 294 ,- |
325.000 | 349.999 | 316 ,- |
350.000 | 374.999 | 342 ,- |
375.000 | 399.999 | 364 ,- |
400.000 | 424.999 | 429 ,- |
425.000 | 449.999 | 456 ,- |
450.000 | 474.999 | 479 ,- |
475.000 | 499.999 | 501 ,- |
500.000 | 549.999 | 544 ,- |
550.000 | 599.999 | 593 ,- |
600.000 | 649.999 | 637 ,- |
650.000 | 699.999 | 891 ,- |
700.000 | 749.999 | 957 ,- |
750.000 | 799.999 | 1.028 ,- |
800.000 | ∞ | 1.071 ,- |